Before the siege Guild players are given the opportunity to reinforce the siege of the building at the expense of resources. At the moment there are only 3 types of siege buildings is the Main building, Siege towers and Barricades protection of these buildings is equal to 5000, but the health can be significantly increased due to resources.
How many resources do you need to raise the level of siege buildings?
Level | Col. resources |
---|---|
1 | 0 |
2 | 1500 |
3 | 3334 |
4 | 5000 |
5 | 9000 |
6 | 16000 |
7 | 30000 |
8 | 50000 |
9 | 90000 |
10 | 170000 |
The price of the question is known to us, and now look for what it's all about. As we wrote at the beginning of the resources we can only increase the health of buildings. Their defense attack tower remains unchanged.
How much health have reinforced the siege buildings?
An important point over time in the game will introduce a patch in which the health of buildings will increase significantly by about 285%. The first table is the amount of health at the start of sieges. The second after the patch when they increase.
At the start of the server.
Main Building | |
---|---|
Level | Health |
1 | 175000 |
2 | 196000 |
3 | 217000 |
4 | 238000 |
5 | 259000 |
6 | 280000 |
7 | 301000 |
8 | 322000 |
9 | 343000 |
10 | 364000 |
Tower | |
---|---|
Level | Health |
1 | 70000 |
2 | 87500 |
3 | 105000 |
4 | 122500 |
5 | 140000 |
6 | 157500 |
7 | 175000 |
8 | 192500 |
9 | 210000 |
10 | 227500 |
Barricades | |
---|---|
Level | Health |
1 | 87500 |
2 | 105000 |
3 | 122500 |
4 | 140000 |
5 | 157500 |
6 | 175000 |
7 | 192500 |
8 | 210000 |
9 | 227500 |
10 | 245000 |
After amplification.
Main Building | |
---|---|
Level | Health |
1 | 500000 |
2 | 560000 |
3 | 620000 |
4 | 680000 |
5 | 740000 |
6 | 800000 |
7 | 860000 |
8 | 920000 |
9 | 980000 |
10 | 1040000 |
Tower | |
---|---|
Level | Health |
1 | 200000 |
2 | 250000 |
3 | 300000 |
4 | 350000 |
5 | 400000 |
6 | 450000 |
7 | 500000 |
8 | 550000 |
9 | 600000 |
10 | 650000 |
Barricades | |
---|---|
Level | Health |
1 | 250000 |
2 | 300000 |
3 | 350000 |
4 | 400000 |
5 | 450000 |
6 | 500000 |
7 | 550000 |
8 | 600000 |
9 | 650000 |
10 | 700000 |
Вконтакте
Facebook
Twitter
Одноклассники
Google+